142.05Dec 18, 2025 EOD
| Bank of India | Industry : (Banks) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532149 | NSE Symbol: | BANKINDIA | P/E(TTM): | 6.50 |
| ISIN Demat: | INE084A01016 | Div & Yield%: | 2.85 | EPS(TTM): | 21.85 |
| Book Value(₹): | 161.60 | Market Cap(₹Cr.): | 64,625.12 | Face Value(₹): | 10.00 |
| Bank of India | ||
|---|---|---|
| Industry : (Banks) | ||
| BSE Code: | 532149 | |
| NSE Symbol: | BANKINDIA | |
| P/E(TTM): | 6.50 | |
| ISIN Demat: | INE084A01016 | |
| Div & Yield%: | 2.85 | |
| EPS(TTM): | 21.85 | |
| Book Value(₹): | 161.60 | |
| Market Cap(₹Cr.): | 64,625.12 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
142.05Dec 18, 2025 EOD |
142.30000000000001Dec 18, 2025 EOD |
| Today's Change(₹) |
0.10 (0.07 %) |
0.34 (0.24 %) |
| Open(₹) |
142.35
|
142.24
|
| Prev Close(₹) |
141.95
|
141.96
|
| Volume |
165563
|
5612123
|
| Today's Range(₹) |
143.40 - 141.15
|
143.49 - 141.12
|
| 52-Week Range(₹) |
151.35 - 141.15
|
151.43 - 90.05
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|